Watchet Marina – September 2020

 

01 00:52 2.1m 02 01:30 1.6m 03 02:04 1.3m 04 02:35 1.1m
Tue 07:05 9.8m Wed 07:42 10.2m Thu 08:16 10.6m Fri 08:46 10.7m
  13:09 2.0m   13:45 1.6m   14:17 1.3m   14:48 1.1m
  19:23 10.2m   19:58 10.6m   20:30 10.9m   21:02 11.0m

 

05 03:06 1.1m 06 03:36 1.3m 07 04:06 1.6m 08 04:37 2.0m
Sat 09:17 10.7m Sun 09:46 10.5m Mon 10:16 10.2m Tue 10:47 9.8m
  15:18 1.1m   15:48 1.3m   16:19 1.6m   16:51 2.1m
  21:32 10.9m   22:01 10.6m   22:33 10.2m   23:05 9.6m

 

09 05:11 2.5m 10 05:50 3.0m 11 00:30 8.4m 12 01:41 8.0m
Wed 11:21 9.2m Thu 12:02 8.7m Fri 06:42 3.6m Sat 07:58 4.0m
  17:27 2.6m   18:12 3.1m   12:58 8.1m   14:19 7.9m
  23:43 9.1m         19:16 3.6m   20:43 3.8m

 

13 03:12 7.9m 14 04:37 8.4m 15 05:40 9.3m 16 00:15 1.7m
Sun 09:30 3.9m Mon 10:49 3.3m Tue 11:47 2.4m Wed 06:31 10.3m
  15:53 8.1m   17:07 8.9m   18:04 10.0m   12:36 1.4m
  22:14 3.4m   23:22 2.6m         18:52 11.0m

 

17 01:01 0.8m 18 01:43 0.1m 19 02:25 -0.2m 20 03:06 -0.2m
Thu 07:16 11.1m Fri 07:58 11.8m Sat 08:40 12.2m Sun 09:20 12.2m
  13:19 0.6m   14:01 -0.0m   14:42 -0.3m   15:23 -0.2m
  19:36 11.8m   20:19 12.4m   21:01 12.6m   21:41 12.3m

 

21 03:46 0.1m 22 04:29 0.7m 23 05:14 1.6m 24 06:06 2.5m
Mon 10:01 11.8m Tue 10:43 11.1m Wed 11:29 10.2m Thu 12:22 9.2m
  16:05 0.2m   16:49 0.9m   17:38 1.8m   18:37 2.8m
  22:24 11.7m   23:07 10.8m   23:58 9.7m      

 

25 00:59 8.7m 26 02:21 8.0m 27 04:02 8.0m 28 05:14 8.4m
Fri 07:12 3.4m Sat 08:41 3.9m Sun 10:17 3.8m Mon 11:23 3.3m
  13:32 8.3m   15:07 8.0m   16:37 8.2m   17:39 8.8m
  19:54 3.5m   21:35 3.7m   22:55 3.4m   23:52 2.8m

 

29 06:06 9.0m 30 00:32 2.2m
Tue 12:10 2.7m Wed 06:44 9.6m
  18:23 9.5m   12:48 2.1m
        19:01 10.1m