Watchet Marina – October 2020

 

01 01:08 1.7m 02 01:38 1.3m 03 02:08 1.1m 04 02:36 1.0m
Thu 07:19 10.1m Fri 07:49 10.5m Sat 08:18 10.8m Sun 08:46 10.9m
  13:20 1.6m   13:50 1.2m   14:19 1.0m   14:47 1.0m
  19:33 10.6m   20:04 10.9m   20:32 11.1m   21:01 11.0m

 

05 03:04 1.1m 06 03:33 1.4m 07 04:04 1.8m 08 04:37 2.3m
Mon 09:15 10.7m Tue 09:44 10.4m Wed 10:14 10.0m Thu 10:48 9.5m
  15:17 1.2m   15:46 1.4m   16:19 1.9m   16:55 2.4m
  21:30 10.8m   22:00 10.4m   22:32 9.8m   23:10 9.2m

 

09 05:16 2.9m 10 06:06 3.4m 11 01:06 8.0m 12 02:40 7.9m
Fri 11:29 8.9m Sat 12:24 8.4m Sun 07:21 3.9m Mon 08:57 3.8m
  17:40 3.0m   18:43 3.5m   13:46 8.0m   15:23 8.3m
  23:56 8.6m         20:13 3.7m   21:47 3.4m

 

13 04:09 8.4m 14 05:13 9.4m 15 06:05 10.4m 16 00:36 0.7m
Tue 10:20 3.2m Wed 11:20 2.2m Thu 12:10 1.2m Fri 06:51 11.3m
  16:40 9.1m   17:38 10.1m   18:27 11.2m   12:54 0.4m
  22:56 2.5m   23:50 1.6m         19:12 12.0m

 

17 01:19 0.0m 18 02:01 -0.3m 19 02:42 -0.2m 20 03:24 0.2m
Sat 07:34 12.0m Sun 08:16 12.3m Mon 08:57 12.2m Tue 09:39 11.8m
  13:37 -0.2m   14:19 -0.4m   15:01 -0.2m   15:44 0.2m
  19:56 12.5m   20:37 12.6m   21:19 12.2m   22:02 11.5m

 

21 04:07 0.8m 22 04:52 1.7m 23 05:44 2.6m 24 00:36 8.5m
Wed 10:22 11.1m Thu 11:08 10.1m Fri 12:01 9.1m Sat 06:48 3.5m
  16:29 1.0m   17:18 2.0m   18:16 2.9m   13:10 8.3m
  22:46 10.6m   23:36 9.5m         19:34 3.6m

 

25 00:59 7.9m 26 02:31 7.8m 27 03:46 8.2m 28 04:37 8.8m
Sun 07:15 4.0m Mon 08:46 3.9m Tue 09:54 3.4m Wed 10:41 2.9m
  13:40 7.9m   15:08 8.1m   16:10 8.7m   16:55 9.3m
  20:07 3.9m   21:28 3.5m   22:23 3.0m   23:04 2.4m

 

29 05:15 9.4m 30 05:49 9.9m 31 00:09 1.5m
Thu 11:18 2.3m Fri 11:51 1.8m Sat 06:20 10.3m
  17:31 9.9m   18:04 10.4m   12:21 1.4m
  23:38 1.9m         18:35 10.7m