Watchet Marina – November 2020

 

01 00:39 1.3m 02 01:08 1.2m 03 01:37 1.2m 04 02:08 1.4m
Sun 06:50 10.6m Mon 07:19 10.7m Tue 07:48 10.7m Wed 08:19 10.5m
  12:51 1.2m   13:21 1.1m   13:51 1.2m   14:22 1.4m
  19:05 10.9m   19:34 10.9m   20:04 10.7m   20:36 10.4m

 

05 02:39 1.7m 06 03:14 2.1m 07 03:55 2.7m 08 04:46 3.1m
Thu 08:51 10.2m Fri 09:27 9.7m Sat 10:10 9.2m Sun 11:06 8.8m
  14:56 1.8m   15:35 2.2m   16:22 2.8m   17:24 3.2m
  21:10 9.9m   21:50 9.3m   22:37 8.8m   23:44 8.4m

 

09 05:57 3.5m 10 01:09 8.2m 11 02:32 8.6m 12 03:40 9.4m
Mon 12:22 8.5m Tue 07:23 3.5m Wed 08:43 3.0m Thu 09:48 2.2m
  18:46 3.4m   13:49 8.6m   15:06 9.3m   16:08 10.2m
        20:12 3.1m   21:23 2.5m   22:21 1.6m

 

13 04:36 10.3m 14 05:26 11.1m 15 06:11 11.7m 16 00:40 0.1m
Fri 10:42 1.3m Sat 11:30 0.6m Sun 12:16 0.1m Mon 06:55 12.0m
  17:01 11.1m   17:49 11.7m   18:35 12.1m   13:00 -0.1m
  23:11 0.9m   23:57 0.4m         19:18 12.2m

 

17 01:23 0.1m 18 02:05 0.4m 19 02:49 1.0m 20 03:33 1.7m
Tue 07:38 11.9m Wed 08:21 11.6m Thu 09:04 10.9m Fri 09:50 10.1m
  13:43 0.1m   14:27 0.5m   15:12 1.2m   16:00 2.0m
  20:01 11.8m   20:45 11.2m   21:28 10.4m   22:16 9.5m

 

21 04:23 2.5m 22 05:21 3.2m 23 00:20 8.1m 24 01:40 7.8m
Sat 10:41 9.3m Sun 11:42 8.6m Mon 06:32 3.7m Tue 07:53 3.9m
  16:55 2.8m   18:01 3.4m   12:56 8.1m   14:16 8.1m
  23:12 8.7m         19:20 3.8m   20:37 3.7m

 

25 02:54 8.0m 26 03:52 8.4m 27 04:35 8.9m 28 05:13 9.4m
Wed 09:03 3.6m Thu 09:57 3.2m Fri 10:39 2.7m Sat 11:17 2.2m
  15:22 8.4m   16:12 8.9m   16:54 9.4m   17:31 9.9m
  21:38 3.3m   22:23 2.9m   23:03 2.4m   23:38 2.0m

 

29 05:48 9.9m 30 00:11 1.7m
Sun 11:52 1.8m Mon 06:22 10.2m
  18:06 10.2m   12:26 1.5m
        18:40 10.5m