Watchet Marina – May 2020

 

01 00:38 8.8m 02 01:57 8.6m 03 03:24 8.9m 04 04:39 9.7m
Fri 06:57 3.1m Sat 08:21 3.2m Sun 09:47 2.8m Mon 10:55 2.1m
  13:19 8.5m   14:45 8.4m   16:07 9.0m   17:12 9.8m
  19:32 3.4m   20:59 3.2m   22:18 2.6m   23:19 1.8m

 

05 05:38 10.5m 06 00:10 1.0m 07 00:58 0.4m 08 01:42 0.1m
Tue 11:50 1.3m Wed 06:29 11.3m Thu 07:16 11.9m Fri 08:00 12.1m
  18:05 10.6m   12:38 0.7m   13:23 0.3m   14:06 0.1m
        18:53 11.3m   19:38 11.8m   20:20 11.9m

 

09 02:25 0.0m 10 03:07 0.3m 11 03:50 0.8m 12 04:34 1.5m
Sat 08:42 12.0m Sun 09:24 11.6m Mon 10:07 10.9m Tue 10:50 10.1m
  14:47 0.3m   15:29 0.7m   16:11 1.3m   16:55 2.0m
  21:02 11.7m   21:44 11.3m   22:26 10.5m   23:10 9.8m

 

13 05:21 2.3m 14 00:02 8.9m 15 01:03 8.3m 16 02:17 8.0m
Wed 11:37 9.2m Thu 06:16 3.1m Fri 07:22 3.6m Sat 08:40 3.8m
  17:44 2.8m   12:33 8.4m   13:41 7.9m   15:00 7.8m
        18:42 3.5m   19:53 3.9m   21:12 3.9m

 

17 03:34 8.1m 18 04:38 8.5m 19 05:27 9.0m 20 06:06 9.5m
Sun 09:54 3.7m Mon 10:53 3.3m Tue 11:37 2.8m Wed 12:15 2.3m
  16:11 8.0m   17:06 8.5m   17:48 9.0m   18:25 9.5m
  22:20 3.6m   23:12 3.1m   23:52 2.6m      

 

21 00:29 2.1m 22 01:05 1.7m 23 01:38 1.4m 24 02:12 1.3m
Thu 06:43 10.0m Fri 07:19 10.4m Sat 07:52 10.6m Sun 08:27 10.7m
  12:50 1.9m   13:24 1.6m   13:57 1.4m   14:31 1.3m
  19:01 10.0m   19:35 10.3m   20:09 10.5m   20:43 10.6m

 

25 02:48 1.2m 26 03:26 1.4m 27 04:05 1.6m 28 04:50 1.9m
Mon 09:02 10.6m Tue 09:40 10.4m Wed 10:20 10.1m Thu 11:06 9.7m
  15:06 1.4m   15:44 1.6m   16:25 1.9m   17:13 2.3m
  21:20 10.5m   21:58 10.4m   22:40 10.1m   23:31 9.7m

 

29 05:44 2.3m 30 00:31 9.3m 31 01:40 9.2m
Fri 12:01 9.2m Sat 06:48 2.7m Sun 08:00 2.8m
  18:10 2.6m   13:06 8.9m   14:19 8.9m
        19:16 2.8m   20:31 2.8m