Watchet Marina – March 2020

 

01 04:06 2.1m 02 04:44 2.5m 03 05:31 3.1m 04 00:20 8.3m
Sun 10:21 9.7m Mon 11:00 9.2m Tue 11:52 8.6m Wed 06:39 3.5m
  16:27 2.4m   17:08 3.0m   18:04 3.5m   13:05 8.1m
  22:37 9.3m   23:20 8.7m         19:23 3.8m

 

05 01:46 8.0m 06 03:16 8.4m 07 04:31 9.3m 08 05:28 10.4m
Thu 08:10 3.6m Fri 09:37 3.1m Sat 10:46 2.3m Sun 11:39 1.3m
  14:37 8.1m   16:00 8.7m   17:04 9.7m   17:55 10.7m
  20:54 3.6m   22:12 2.9m   23:12 2.0m   23:59 1.1m

 

09 00:00 1.1m 10 00:45 0.3m 11 01:27 -0.2m 12 02:09 -0.4m
Mon 06:17 11.4m Tue 07:03 12.1m Wed 07:45 12.6m Thu 08:27 12.6m
  12:26 0.5m   13:10 -0.1m   13:51 -0.3m   14:32 -0.2m
  18:42 11.5m   19:25 12.1m   20:06 12.3m   20:47 12.2m

 

13 02:50 -0.2m 14 03:32 0.4m 15 04:16 1.1m 16 05:06 2.1m
Fri 09:08 12.2m Sat 09:50 11.5m Sun 10:35 10.5m Mon 11:24 9.4m
  15:13 0.2m   15:56 0.9m   16:42 1.8m   17:33 2.8m
  21:28 11.6m   22:10 10.9m   22:57 9.9m   23:49 8.9m

 

17 06:03 3.0m 18 01:01 8.1m 19 02:38 7.8m 20 04:03 8.1m
Tue 12:25 8.5m Wed 07:24 3.7m Thu 09:03 3.9m Fri 10:20 3.5m
  18:40 3.6m   13:52 7.8m   15:29 7.9m   16:38 8.4m
        20:13 4.1m   21:44 3.9m   22:46 3.3m

 

21 05:00 8.8m 22 05:43 9.5m 23 00:06 2.1m 24 00:37 1.6m
Sat 11:12 2.8m Sun 11:51 2.3m Mon 06:18 10.1m Tue 06:50 10.6m
  17:25 9.0m   18:03 9.6m   12:25 1.7m   12:55 1.3m
  23:30 2.7m         18:36 10.1m   19:06 10.5m

 

25 01:07 1.3m 26 01:36 1.0m 27 02:05 1.0m 28 02:34 1.1m
Wed 07:20 10.9m Thu 07:50 11.1m Fri 08:18 11.0m Sat 08:47 10.8m
  13:25 1.1m   13:53 1.0m   14:22 1.1m   14:51 1.3m
  19:35 10.8m   20:03 10.8m   20:32 10.7m   21:01 10.5m

 

29 04:04 1.4m 30 04:37 1.8m 31 05:14 2.3m
Sun 10:18 10.4m Mon 10:51 9.9m Tue 11:30 9.4m
  16:21 1.7m   16:56 2.2m   17:37 2.7m
  22:32 10.1m   23:07 9.6m   23:50 9.0m