Watchet Marina – February 2018 |
01 | 00:45 | 0.5m | 02 | 01:31 | 0.2m | 03 | 02:13 | 0.1m | 04 | 02:55 | 0.4m |
Thu | 07:03 | 11.8m | Fri | 07:48 | 12.1m | Sat | 08:30 | 12.0m | Sun | 09:12 | 11.7m |
13:10 | 0.2m | 13:55 | 0.0m | 14:37 | 0.2m | 15:19 | 0.6m | ||||
19:27 | 11.8m | 20:10 | 11.9m | 20:52 | 11.6m | 21:33 | 11.1m |
05 | 03:37 | 0.9m | 06 | 04:18 | 1.5m | 07 | 05:01 | 2.2m | 08 | 05:49 | 3.0m |
Mon | 09:54 | 11.1m | Tue | 10:35 | 10.3m | Wed | 11:18 | 9.5m | Thu | 12:08 | 8.7m |
16:00 | 1.2m | 16:43 | 2.0m | 17:27 | 2.7m | 18:21 | 3.4m | ||||
22:13 | 10.5m | 22:55 | 9.7m | 23:40 | 8.9m |
09 | 00:36 | 8.2m | 10 | 01:46 | 7.8m | 11 | 03:06 | 7.8m | 12 | 04:16 | 8.2m |
Fri | 06:49 | 3.6m | Sat | 08:03 | 3.9m | Sun | 09:23 | 3.8m | Mon | 10:29 | 3.4m |
13:11 | 8.1m | 14:28 | 7.9m | 15:46 | 8.0m | 16:46 | 8.5m | ||||
19:28 | 3.9m | 20:46 | 4.0m | 22:01 | 3.7m | 22:55 | 3.2m |
13 | 05:09 | 8.8m | 14 | 05:52 | 9.4m | 15 | 00:17 | 2.1m | 16 | 00:52 | 1.6m |
Tue | 11:18 | 2.8m | Wed | 11:59 | 2.2m | Thu | 06:30 | 10.1m | Fri | 07:05 | 10.6m |
17:33 | 9.1m | 18:12 | 9.7m | 12:36 | 1.7m | 13:10 | 1.3m | ||||
23:39 | 2.6m | 18:49 | 10.2m | 19:22 | 10.6m |
17 | 01:24 | 1.2m | 18 | 01:56 | 0.9m | 19 | 02:28 | 0.8m | 20 | 03:02 | 0.9m |
Sat | 07:37 | 11.0m | Sun | 08:10 | 11.2m | Mon | 08:43 | 11.3m | Tue | 09:18 | 11.1m |
13:42 | 1.0m | 14:15 | 0.8m | 14:48 | 0.9m | 15:23 | 1.1m | ||||
19:54 | 10.9m | 20:27 | 11.0m | 21:00 | 11.0m | 21:35 | 10.8m |
21 | 03:39 | 1.1m | 22 | 04:20 | 1.5m | 23 | 05:09 | 2.0m | 24 | 06:11 | 2.6m |
Wed | 09:55 | 10.8m | Thu | 10:38 | 10.3m | Fri | 11:29 | 9.7m | Sat | 12:35 | 9.0m |
16:01 | 1.4m | 16:46 | 1.9m | 17:40 | 2.5m | 18:50 | 3.0m | ||||
22:14 | 10.4m | 23:00 | 9.8m | 23:57 | 9.2m |
25 | 01:11 | 8.8m | 26 | 02:41 | 8.8m | 27 | 04:03 | 9.3m | 28 | 05:08 | 10.2m |
Sun | 07:31 | 3.0m | Mon | 09:02 | 2.8m | Tue | 10:19 | 2.3m | Wed | 11:20 | 1.5m |
13:59 | 8.7m | 15:28 | 9.0m | 16:40 | 9.7m | 17:38 | 10.5m | ||||
20:18 | 3.2m | 21:43 | 2.8m | 22:50 | 2.1m | 23:44 | 1.3m |
Recent Comments