Watchet Marina – December 2020

 

01 00:45 1.5m 02 01:16 1.4m 03 01:50 1.5m 04 02:25 1.6m
Tue 06:55 10.4m Wed 07:28 10.5m Thu 08:02 10.5m Fri 08:38 10.3m
  12:59 1.4m   13:33 1.3m   14:08 1.4m   14:45 1.6m
  19:13 10.6m   19:47 10.5m   20:21 10.4m   20:59 10.1m

 

05 03:03 1.9m 06 03:45 2.2m 07 04:36 2.5m 08 05:38 2.8m
Sat 09:17 10.1m Sun 10:02 9.7m Mon 10:56 9.4m Tue 12:01 9.1m
  15:26 1.9m   16:13 2.3m   17:11 2.6m   18:19 2.9m
  21:39 9.7m   22:28 9.3m   23:28 8.9m      

 

09 00:37 8.7m 10 01:54 8.8m 11 03:03 9.3m 12 04:07 9.9m
Wed 06:49 2.9m Thu 08:05 2.7m Fri 09:14 2.3m Sat 10:15 1.7m
  13:15 9.1m   14:29 9.4m   15:36 9.9m   16:36 10.5m
  19:35 2.9m   20:46 2.5m   21:51 2.0m   22:48 1.5m

 

13 05:03 10.5m 14 05:52 11.0m 15 00:23 0.7m 16 01:09 0.7m
Sun 11:10 1.1m Mon 11:58 0.7m Tue 06:38 11.4m Wed 07:24 11.4m
  17:29 11.0m   18:17 11.4m   12:45 0.5m   13:31 0.5m
  23:37 1.0m         19:03 11.5m   19:48 11.3m

 

17 01:52 0.8m 18 02:35 1.1m 19 03:18 1.6m 20 04:03 2.2m
Thu 08:08 11.3m Fri 08:51 10.9m Sat 09:34 10.3m Sun 10:19 9.7m
  14:15 0.8m   14:59 1.2m   15:44 1.8m   16:30 2.4m
  20:31 11.0m   21:14 10.4m   21:58 9.7m   22:44 9.1m

 

21 04:50 2.7m 22 05:43 3.3m 23 00:35 8.1m 24 01:38 7.9m
Mon 11:08 9.1m Tue 12:03 8.6m Wed 06:44 3.6m Thu 07:49 3.7m
  17:21 3.0m   18:20 3.4m   13:06 8.3m   14:12 8.2m
  23:35 8.5m         19:23 3.7m   20:30 3.7m

 

25 02:45 8.0m 26 03:45 8.3m 27 04:35 8.8m 28 05:19 9.3m
Fri 08:56 3.6m Sat 09:54 3.2m Sun 10:42 2.8m Mon 11:25 2.4m
  15:16 8.4m   16:12 8.8m   16:58 9.2m   17:40 9.6m
  21:32 3.4m   22:23 3.1m   23:07 2.7m   23:46 2.2m

 

29 05:58 9.7m 30 00:24 1.9m 31 01:01 1.6m
Tue 12:04 1.9m Wed 06:37 10.1m Thu 07:14 10.5m
  18:19 10.0m   12:43 1.6m   13:20 1.3m
        18:57 10.3m   19:34 10.5m